Models and languages
Speechly offers models of different sizes and capabilities for various languages.
Available models
Below you'll find the available models and their specifications. The off-the-shelf speech recognition models are good for basic speech-to-text usage. To improve the model accuracy even further, they should be adapted to your specific domain.
Name | Model | Size | Pre-recorded | Live streaming |
---|---|---|---|---|
large-highaccuray | Conformer RNN-T | ~ 140 MB | ✓ | ✓ |
small-lowlatency | RNN-T | ~ 70 MB | ✓ | ✓ |
whisper-multilanguage-medium | Whisper | 1.4 GB | ✓ |
In addition to these, there are also beta versions available of the Conformer RNN-T models. You can see the available beta models in Dashboard.
Supported languages
Below you'll find the currently supported language/model/mode combinations. For enterprise customers we have the capability to add new languages with a few months lead time.
Language | Model(s) | Pre-recorded | Live streaming |
---|---|---|---|
English | Conformer RNN-T, RNN-T, Whisper | ✓ | ✓ |
Finnish | Whisper | ✓ | * |
Afrikaans | Whisper | ✓ | * |
Albanian | Whisper | ✓ | * |
Arabic | Whisper | ✓ | * |
Armenian | Whisper | ✓ | * |
Azerbaijani | Whisper | ✓ | * |
Basque | Whisper | ✓ | * |
Belarusian | Whisper | ✓ | * |
Bengali | Whisper | ✓ | * |
Bosnian | Whisper | ✓ | * |
Bulgarian | Whisper | ✓ | * |
Burmese | Whisper | ✓ | * |
Catalan | Whisper | ✓ | * |
Croatian | Whisper | ✓ | * |
Czech | Whisper | ✓ | * |
Danish | Whisper | ✓ | * |
Dutch | Whisper | ✓ | * |
Estonian | Whisper | ✓ | * |
Finnish | Whisper | ✓ | * |
French | Whisper | ✓ | * |
Galician | Whisper | ✓ | * |
Georgian | Whisper | ✓ | * |
German | Whisper | ✓ | * |
Greek | Whisper | ✓ | * |
Gujarati | Whisper | ✓ | * |
Haitian Creole | Whisper | ✓ | * |
Hebrew | Whisper | ✓ | * |
Hindi | Whisper | ✓ | * |
Hungarian | Whisper | ✓ | * |
Icelandic | Whisper | ✓ | * |
Indonesian | Whisper | ✓ | * |
Italian | Whisper | ✓ | * |
Japanese | Whisper | ✓ | * |
Kannada | Whisper | ✓ | * |
Kazakh | Whisper | ✓ | * |
Khmer | Whisper | ✓ | * |
Korean | Whisper | ✓ | * |
Lao | Whisper | ✓ | * |
Latvian | Whisper | ✓ | * |
Lithuanian | Whisper | ✓ | * |
Macedonian | Whisper | ✓ | * |
Malagasy | Whisper | ✓ | * |
Malay | Whisper | ✓ | * |
Malayalam | Whisper | ✓ | * |
Maltese | Whisper | ✓ | * |
Marathi | Whisper | ✓ | * |
Nepali | Whisper | ✓ | * |
Norwegian | Whisper | ✓ | * |
Persian | Whisper | ✓ | * |
Polish | Whisper | ✓ | * |
Portuguese | Whisper | ✓ | * |
Punjabi | Whisper | ✓ | * |
Romanian | Whisper | ✓ | * |
Russian | Whisper | ✓ | * |
Serbian | Whisper | ✓ | * |
Sinhala | Whisper | ✓ | * |
Slovak | Whisper | ✓ | * |
Slovenian | Whisper | ✓ | * |
Spanish | Whisper | ✓ | * |
Sundanese | Whisper | ✓ | * |
Swahili | Whisper | ✓ | * |
Swedish | Whisper | ✓ | * |
Tagalog | Whisper | ✓ | * |
Tajik | Whisper | ✓ | * |
Tamil | Whisper | ✓ | * |
Telugu | Whisper | ✓ | * |
Thai | Whisper | ✓ | * |
Turkish | Whisper | ✓ | * |
Ukrainian | Whisper | ✓ | * |
Urdu | Whisper | ✓ | * |
Uzbek | Whisper | ✓ | * |
Vietnamese | Whisper | ✓ | * |
Welsh | Whisper | ✓ | * |
Yiddish | Whisper | ✓ | * |
Chinese | ? | ? |
✓ avaialble * planned ? under consideration